S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Faculty of Arts : Department cum Centre for Women's Studies & Development | Updated on: 15/07/2025 | ||||||||
1. | Dr. Nisha Jain | Gaganjyot Kaur Narwal | Full Time | 24-25/403/Ph.D/R&S | 28/01/2025 | Yet to be finalized | 25/01/2030 | No | |
2. | Dr. Rupinder Aulakh | Khushi Bharmoria | Full Time | 24-25/386/Ph.D/R&S | 28/01/2025 | Yet to be finalized | 25/01/2030 | Yes | UGC |
3. | Dr. Arun Singh Thakur | Akanksha Bhandari | Full Time | 24-25/385/Ph.D/R&S | 28/01/2025 | Yet to be finalized | 25/01/2030 | No | |
4. | Dr. Vibhuti Nagta | Mannat Nainta | Full Time | 24-25/387/Ph.D/R&S | 28/01/2025 | Yet to be finalized | 25/01/2030 | No | |
5. | Prof. Rajesh Kumar Chander | Shreya | Full Time | 2024-EZ-15 | 27/09/2024 | Yet to be finalized | 26/09/2029 | No | |
6. | Dr. Rupinder Aulakh | Naseeb | Full Time | 23-24/443/Ph.D./R&S | 26/02/2024 | Yet to be finalized | 23/02/2029 | Yes | UGC |
7. | Prof. Rajesh Kumar Chander | Yashvi Sharma | Full Time | 23-24/306/Ph.D/R&S | 31/01/2024 | Yet to be finalized | 30/01/2029 | No | |
8. | Prof. Manvinder Kaur | Gurjant Singh | Full Time | 23-24/213/Ph.D/R&S | 24/01/2024 | Yet to be finalized | 23/02/2029 | Yes | UGC |
9. | Prof. Anuradha Sharma | Monika Negi | Full Time | 23-24/25/Ph.D | 21/09/2023 | Yet to be finalized | 20/09/2028 | Yes | UGC |
10. | Dr. Ameer Sultana | Zainab Naaz Jamali | Full Time | 22-23/352/Ph.D/R&S | 14/03/2023 | HEALTH STATUS OF MUSLIM WOMEN IN PUNJAB: AVAILABILITY, ACCESSIBILITY AND UTILISATION | 13/03/2028 | No | |
11. | Dr. Simran Kaur | Pratishtha | Full Time | 22-23/368/Ph.D/R&S | 07/03/2023 | WOMEN IN RENEWABLE ENERGY INDUSTRY- A STUDY OF GENDER GAP, OPPORTUNITIES AND BARRIERS | 29/02/2028 | Yes | UGC |
12. | Dr. Jagdish Chander Mehta | Poonam Rani | Full Time | 22-23/310/Ph.D/R&S | 01/03/2023 | Yet to be finalized | 29/02/2028 | No | |
13. | Prof. Pam Rajput | Shivani Bisht | Full Time | 22-23/313/Ph.D/R&S | 27/02/2023 | Yet to be finalized | 25/02/2028 | No | |
14. | Dr. Paramjeet Singh Kang | Sukhmani Kaur | Full Time | 22-23/314/Ph.D/R&S | 27/02/2023 | THE CONSTRUCTION OF MASCULINITY THROUGH POPULAR CULTURE: A COMPARATIVE STUDY OF JAT SIKHS AND DALITS IN PUNJAB | 25/02/2028 | No | |
15. | Dr. Paramjeet Singh Kang | Balroopjeet Kaur | Full Time | 22-23/311/Ph.D/R&S | 27/02/2023 | Yet to be finalized | 25/02/2028 | No | |
16. | Dr. Kanchan Chandan | Megha Nayyar | Full Time | 22-23/312Ph.D/R&S | 27/02/2023 | Yet to be finalized | 25/02/2028 | No | |
17. | Dr. Paramjeet Singh Kang | Manjodh singh | Full Time | 22-23/309/Ph.D/R&S | 27/02/2023 | Yet to be finalized | 25/02/2028 | No | |
18. | Prof. Manvinder Kaur Prof. Gunmala Suri |
Kanika Chaudhary | Full Time | 22-23/308/Ph.D/R&S | 27/02/2023 | WOMEN DIGITAL ENTREPRENEURS: OPPORTUNITIES AND CHALLENGES | 25/02/2028 | No | |
19. | Dr. Ameer Sultana | Harija KV | Full Time | 22-23/121/Ph.D/R&S | 14/11/2022 | JUDICIAL RESPONSE TO RAPE LAWS: A STUDY OF KERALA HIGH COURT JUDGEMENTS | 13/11/2028 | Yes | UGC |
20. | Prof. Manvinder Kaur | Aditya | Full Time | 22-23/57/Ph.D/R&S | 13/10/2022 | ROLE AND STATUS OF WOMEN IN DENOTIFIED TRIBES OF PUNJAB | 25/02/2028 | No | |
21. | Prof. Rajesh Kumar Chander | Naveen Kumar | Full Time | 22-23/58/Ph.D/R&S | 08/09/2022 | Yet to be finalized | 07/09/2028 | No | |
22. | Dr. Ameer Sultana N.A. |
Ritu | Full Time | 21-22/189/Ph.D/R&S | 04/01/2022 | GENDER AND CLIMATGE CHANGE: ADAPTION, MITIGATION AND RESILIENCE (A STUDY OF CHAMOLI DISTRICT OF UTTARAKHAND) | 29/01/2027 | Yes | UGC |
23. | Prof. Rajesh Kumar Chander | Rupneet Kaur | Full Time | 20-21/147/Ph.D/R&S | 22/01/2021 | WOMEN ENTREPRENEURS IN PUNJAB AND HIMACHAL PRADESH: MOTIVATIONS, NETWORKS, CHALLENGES AND OPPORTUNITIES | 20/01/2026 | No | |
24. | Prof. Manvinder Kaur | Ravneet Kaur | Full Time | 18108000376 | 20/09/2019 | GENDER DIFFERENCES IN SUBSTANCE ABUSE: PATTERNS, IMPACT AND COPING MECHANISMS (A STUDY OF CHANDIGARH AND PUNJAB) | 19/09/2024 | No | |
25. | Prof. Manvinder Kaur | Hargovind Singh | Full Time | 27716000009 | 20/09/2019 | THE PORTRAYAL OF WOMEN AND WOMEN'S ISSUES IN CINEMA: A STUDY OF CONTEMPORARY PUNJABI CINEMA (WITH FOCUS ON COMEDY MOVIES) | 19/09/2024 | No | |
26. | Prof. Rajesh Kumar Chander | Dilpreet Singh | Full Time | 2019-EZ-110 | 18/09/2019 | SOCIAL EXCLUSION OF DALIT WOMEN: A STUDY OF INTERSECTIONALITY OF GENDER AND CASTE IN RURAL PUNJAB | 17/09/2024 | No | |
27. | Dr. Ameer Sultana | Shweta Sharma | Full Time | 18109000441 | 18/09/2019 | POLYCYSTIC OVARIAN DISEASE AND LIFESTYLE AMONG YOUNG WOMEN: AN EXPLORATORY STUDY | 17/09/2024 | No | |
28. | Prof. Manvinder Kaur | Charu Bali | Full Time | 18-19/235/Ph.D. | 12/11/2018 | WOMEN IN LEADERSHIP ROLES IN POLICE: A STUDY IN HARYANA | No | ||
29. | Prof. Pam Rajput | Harpreet Kaur | Full Time | 18-19/194/Ph.D. | 27/09/2018 | GENDER REPONSIVE POLICING IN PUNJAB: AN EXPLORATORY STUDY | No |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2025 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer