S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Faculty of Science : Department of Microbiology | Updated on: 21/09/2023 | ||||||||
1. | Dr. Deepak Kumar Rahi | Riya | Full Time | 22-23/351/Ph.D | 17/02/2023 | Yet Not decided | No | ||
2. | Dr. Deepak Kumar Rahi | Ravinder Kaur | Full Time | 22-23/350/Ph.D | 17/02/2023 | Yet Not decided | No | ||
3. | Prof. Sanjiv Kumar Soni | Jyoti | Full Time | 2022-EZ-49 | 21/10/2022 | Yet Not decided | Yes | UGC-CSIR | |
4. | Dr. Naveen Gupta | Sarita | Full Time | 2022-EZ-50 | 19/09/2022 | Yet Not decided | Yes | DBT | |
5. | Dr. Naveen Gupta | Anupama sharma | Full Time | 21-22/378/Ph.D | 24/03/2022 | Yet not decided | No | ||
6. | Dr. Naveen Gupta | Richa Yadav | Full Time | 2021-EZ-149 | 24/03/2022 | Yet Not decided | No | ||
7. | Prof. Prince Sharma | Kumud Sharma | Full Time | 2021-EZ-150 | 22/03/2022 | Yet Not decided | No | ||
8. | Prof. Sanjiv Kumar Soni | Bishakha Thakur | Full Time | 21-22/382/Ph.D | 21/03/2022 | Yet not decided | No | ||
9. | Dr. Seema Kumari | Ishwerpreet Kaur | Full Time | 21-22/384/Ph.D | 21/03/2022 | Yet not decided | No | ||
10. | Prof. Prince Sharma | Annu George | Full Time | 21-22/379/Ph.D | 21/03/2022 | Yet not decided | No | ||
11. | Prof. Prince Sharma | Simran Gagneja | Full Time | 21-22/35/Ph.D | 21/03/2022 | Yet not decided | No | ||
12. | Dr. Deepak Kumar Rahi | Indu Wala | Full Time | 21-22/40/Ph.D | 02/07/2021 | Yet Not Decided | No | ||
13. | Prof. Geeta Shukla | Siloni Patial | Full Time | 21-22/39/Ph.D | 14/06/2021 | Yet Not Decided | No | ||
14. | Dr. Seema Kumari Dr. Khem Raj |
Preeti Negi | Full Time | 21-22/36/Ph.D | 12/04/2021 | “GREEN SYNTHESIS OF GRAPHENE NANOCOMPOSITE USING Trillium govanianum DERIVED PHYTOCONSTITUENTS AND ITS ANTIFUNGAL ACTIVITY AGAINST Candida auris.” | Yes | CSIR-SRF | |
15. | Prof. Kusum Harjai | Lavanya Khullar | Full Time | 20-21/127/Ph.D | 18/01/2021 | “EVALUATING THE THERAPEUTIC POTENTIAL OF ANTIBACTERIAL BIOCOMPATIBLE DRESSINGS AGAINST BURN WOUND INFECTIONS CAUSED BY Staphylococcus aureus” | Yes | ICMR SRF | |
16. | Prof. Kusum Harjai | Jatin Chadha | Full Time | 20-21/79/Ph.D | 22/10/2020 | “EXPLORING THE ANTI-FOULING POTENTIAL OF CINNAMALDEHYDE-GENTAMICIN COATED SILICONE URINARY CATHETERS IN PREVENTING CATHETER-ASSOCIATED URINARY TRACT INFECTIONS (CAUTI) CAUSED BY Pseudomonas aeruginosa” | Yes | ICMR SRF | |
17. | Prof. Prince Sharma Prof. Neena Caplash |
Shiv Nandan Sah | Full Time | 19-20/453/Ph.D | 14/01/2020 | “DEVELOPMENT OF A BROAD-SPECTRUM VACCINE THROUGH REVERSE VACCINOLOGY AGAINST DRUG-RESISTANT Acinetobacter baumannii AND Klebsiella pneumoniae” | No | ||
18. | Dr. Deepak Kumar Rahi | Devender Kumar Sharma | Full Time | 19-20/311/Ph.D, 2019-EZ-143 | 25/09/2019 | PRODUCTION OF MYCELIUM BASED VALUE ADDED PRODUCTS FROM CONSORTIUM OF WHITE ROT FUNGI UTILIZING LINGOCELLULOSIC BIOMASS | No | ||
19. | Dr. Naveen Gupta | Sunena Jassal | Full Time | 19-20/312/Ph.D, 2019-EZ-161 | 25/09/2019 | “DEVELOPMENT OF AN ENZYME BASED PROCESS FOR SUSTAINABLE DENIM BLEACHING AND TEXTILE EFFLUENT TREATMENT” | No | ||
20. | Prof. Vijay Prabha | Thomson Soni | Full Time | 19-20/313/Ph.D, 2019-EZ-149 | 24/09/2019 | “STUDIES ON THE POTEMTIAL ANTIGENIC CROSS REACTIVITY BETWEEN BACTERIA AND SPERM WITH A POSSIBLE LINK TO IMMUNE INFERTILITY” | No | ||
21. | Prof. Praveen Rishi, Prof. Geeta Shukla Dr. Vijay K. Bharti, DRDO |
Neha Rani Bhagat | Full Time | 18-19/582/Ph.D | 01/05/2019 | “ISOLATION, CHARACTERIZATION AND EVALUATION OF HEALTH PROMOTING EFFECTS OF POTENTIAL PROBIOTIC BACTERIA IN CHICKENS AT HIGH ALTITUDE” | No | ||
22. | Prof. S.K. Soni Dr. Raman Soni, Dept. of Biotechnology, DAV, Sector-10, Chandigarh |
Apurav Sharma | Full Time | 18-19/141/Ph.D 2018-EZ-141 | 20/09/2018 | PROCESS DEVELOPMENT FOR MANAGEMENT OF BIODEGRADABLE SOLID WASTE BY TRANSFORMATION INTO BIOFERTILIZER CONSORTIUM FORMULATIONS | Yes | P.U. Ph.D | |
23. | Dr. Deepak kumar Rahi | Ekta Chaudhary | Full Time | 18-19/143/Ph.D 2012-MCB-03 | 20/09/2018 | IMPROVEMENT OF EXPOLYSACCHARIDE BASED ANTIOXIDAN POTENTIAL OF Ganoderma sp. THROUGH NANOEMULSION FORMULATION FOR DAIRY PRODUCTS | No | ||
24. | Dr. Deepak kumar Rahi | Aruna Singh parmar | Full Time | 18-19/140/Ph.D 09-MCB-05 | 20/09/2018 | PRODUCTION AND CHARACTERIZATION OF FUNGAL CUTINASE FOR POTENTIAL INDUSTRIAL APPLICATIONS | Yes | UGC JRF | |
25. | Prof. Geeta Shukla prof. Sanjiv Kumar Soni |
Shweta Kamboj | Full Time | 17-18/280/Ph.D | 26/10/2017 | PRODUCTION OF PROBIOTICS SUPPLEMENTED HERBAL WINE FROM Tinospora cordifolia AND EVALUATION OF ITS PROPHYLACTIC EFFECT IN MURINE METABOLIC SYNDROME | No | ||
26. | Dr. Deepak Kumar Rahi | Harpreet Kaur | Full Time | 1718/60/Ph.D | 01/08/2017 | PRODUCTION AND POTENTIAL FOOD APPLICATIONS OF FUNGAL CHITIN | No | ||
27. | Dr. Naveen Gupta | Rahul Warmoota | Full Time | 16/1321/Ph.D | 30/11/2016 | BIOREMEDIATION OF SEA FOOD WASTE AND CONCOMITANT PRODUCTION OF CHITIN OLIGOSACCHARIDES HAVING APPLICATION AS BIOTHERAPEUTIC AGENTS. | No | ||
28. | Prof. Kusum Harjai | Surekha Devi | Full Time | 16/1146/Ph.D | 18/07/2016 | ANTI-QUORUM SENSING POTENTIAL OF PROBIOTICS: AN UNEXPLORED STRATEGY AGAINST GUT-DERIVED SEPSIS CAUSED BY Pseudomonas aeruginosa IN IMMUNOCOMPROMISED MICE | Yes | UGF-NFHE | |
29. | Prof. Sanjay Chhibber | Veena Devi | Full Time | 16/198/Ph.D | 17/05/2016 | UNDERSTANDING THE CONTRIBUTION OF CRISPR-CAS ADAPTIVE IMMUNE SYSTEM IN PATHOGENICITY AND VIRULENCE OF Klebsiella pneumoniae | Yes | CSIR | |
30. | Dr. Seema Kumari Dr. Manishanker Bhattacharyya, IMTECH, Scector-39, Chandigarh |
Shashi Kanta | Full Time | 17/427/Ph.D | 05/05/2016 | PRODUCTION, PURIFICATION AND CHARACTERIZATION OF BIOSURFACTANT FROM ENVIRONMENTAL BACTERIAL ISOLATE AND ITS APPLICATION IN TREATMENT OF MRSA INDUCED MURINE BURN WOUND INFECTION | No |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2023 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer