| S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
| Faculty of Arts : Department of Geography | Updated on: 24/10/2025 | ||||||||
| 1. | Prof. Krishna Mohan | Sapna | Full Time | 24-25/490/Ph.D. | 13/05/2025 | Yet to be decided | 12/05/2030 | Yes | UGC-JRF |
| 2. | Prof. Krishna Mohan | Harsha Dogra | Full Time | 24-25/489/Ph.D. | 13/05/2025 | Yet to be decided | 12/05/2030 | Yes | UGC-JRF |
| 3. | Dr. Shyamal Sarkar | Fazal Ilahi | Full Time | 24-25/200/Ph.D. | 14/01/2025 | Yet not decided | 13/01/2030 | No | |
| 4. | Prof. Simrit Kahlon | Disha | Full Time | 24-25/202/Ph.D. | 14/01/2025 | Yet not decided | 13/01/2030 | No | |
| 5. | Prof. Navneet Kaur | Avtar Singh | Full Time | 24-25/201/Ph.D. | 14/01/2025 | Yet not decided | 13/01/2030 | Yes | UGC-JRF |
| 6. | Prof. Ravinder Kaur | Venus Arora | Full Time | 24-25/199/Ph.D. | 14/01/2025 | Yet not decided | 13/01/2030 | Yes | UGC-JRF |
| 7. | Prof. Ravinder Kaur | Pooja | Full Time | 24-25/198/Ph.D. | 14/01/2025 | Yet not decided | 13/01/2030 | Yes | UGC-JRF |
| 8. | Prof. Navneet Kaur | Aditya Kundu | Full Time | 24-25/27/Ph.D. | 11/09/2024 | Yet not decided | 10/09/2029 | Yes | UGC-JRF |
| 9. | Dr. Gagandeep Singh | Tisha | Full Time | 24-25/28/Ph.D. | 11/09/2024 | Yet not decided | 10/09/2029 | No | |
| 10. | Dr. Gagandeep Singh | Chaman Chayal | Full Time | 23-24/469/Ph.D. | 14/05/2024 | Yet not decided | 13/05/2029 | Yes | UGC-JRF |
| 11. | Prof. Ravinder Kaur | Kashish Karlupia | Full Time | 23-24/468/Ph.D. | 14/05/2024 | Yet not decided | 13/05/2029 | Yes | UGC-JRF |
| 12. | Dr. Navneet Kaur | Amrit Gosal | Full Time | 23-24/291/Ph.D. | 23/01/2024 | Yet not decided | 22/01/2028 | No | |
| 13. | Dr. Vishwa Bandhu Singh | Beant Singh Rana | Full Time | 23-24/161/Ph.D. | 08/01/2024 | HYDRODYNAMIC MODELING FOR FLOOD HAZARD ASSESSMENT IN THE LESSER HIMALAYAN BASIN OF BEAS RIVER | 07/01/2029 | Yes | UGC-JRF |
| 14. | Dr. Vishwa Bandhu Singh | Harsh Thakur | Full Time | 23-24/160/Ph.D. | 08/01/2024 | Yet not decided | 07/01/2029 | No | |
| 15. | Dr. Isha Kaushik | Vaishali Verma | Full Time | 23-24/109/Ph.D. | 12/09/2023 | Yet not decided | 11/09/2028 | Yes | UGC-JRF |
| 16. | Dr. Isha Kaushik | Rajesh Kumar | Full Time | 23-24/7/Ph.D | 11/09/2023 | Yet not decided | 10/09/2028 | No | |
| 17. | Prof. Ravinder Kaur | Akshay Dhull | Full Time | 23-24/6/Ph.D | 11/09/2023 | Yet not decided | 10/09/2028 | Yes | UGC-JRF |
| 18. | Dr. Isha Kaushik | Ankit Duhan | Full Time | 23-24/10/Ph.D | 11/09/2023 | Yet not decided | 10/09/2028 | Yes | UGC-JRF |
| 19. | Dr. Rajan Bhandari | Sandeep Bhandari | Full Time | 23-24/9/Ph.D | 11/09/2023 | Yet not decided | 10/09/2028 | Yes | UGC-JRF |
| 20. | Dr. Isha Kaushik | Rajesh Ola | Full Time | 23-24/8/Ph.D | 11/09/2023 | SUSTAINABLE URBAN TRANSPORTATION: A STUDY OF E-MOBILITY ADOPTION IN CHANDIGARH | 10/09/2028 | Yes | UGC-JRF |
| 21. | Dr. Sucha Singh | Saachi Sood | Full Time | 23-24/42/Ph.D. | 11/09/2023 | Yet not decided | 10/09/2028 | No | |
| 22. | Prof. Simrit Kahlon | Sahil Lohan | Full Time | 23-24/43/Ph.D. | 11/09/2023 | Yet not decided | 10/09/2028 | Yes | UGC-JRF |
| 23. | Dr. Rajan Bhandari | Geetika Chugh | Full Time | 23-24/12/Ph.D | 11/09/2023 | Yet not decided | 10/09/2028 | No | |
| 24. | Dr. Isha Kaushik | Tsering Dorjay | Full Time | 22-23/461/Ph.D. | 30/05/2023 | BORDERSCAPE AND SOCIO-SPATIAL INTERACTIONS OF BORDERLANDERS ALONG THE LINE OF ACTUAL CONTROL IN LEH DISTRICT | 29/05/2028 | Yes | UGC-JRF |
| 25. | Prof. Krishna Mohan | Sarabjit Singh | Full Time | 22-23/182/Ph.D. | 25/01/2023 | Ecological Degradation in Rupnagar District, Punjab: A Geographical Appraisal | 24/01/2028 | Yes | UGC-JRF |
| 26. | Prof. Krishna Mohan | Sachin | Full Time | 22-23/170/Ph.D. | 17/01/2023 | Geographical Appraisal of Aspirational District Programme in Nuh District, Haryana | 16/01/2028 | Yes | UGC-JRF |
| 27. | Prof. Simrit Kahlon Prof. Emanual Nahar |
Shwate Sunantta | Full Time | 22-23/160/Ph.D. | 11/01/2023 | A GEOGRAPHICAL STUDY OF VOTING PATTERN IN THE ASSEMBLY ELECTIONS OF HIMACHAL PRADESH, 2012-2022 | 10/01/2028 | No | |
| 28. | Dr. Vishwa Bandhu Singh | Poonam Chandel | Full Time | 22-23/153/Ph.D. | 23/12/2022 | National Highway Induced Landscape Transformation in Bilaspur District, Himachal Pradesh | 22/12/2027 | Yes | UGC-JRF |
| 29. | Dr. Vishwa Bandhu Singh | Raffi Sambyal | Full Time | 22-23/154/Ph.D. | 23/12/2022 | Flood Vulnerability, Risk and Resilience: The Case of Tawi River Floodplain in Jammu City | 22/12/2027 | Yes | UGC-JRF |
| 30. | Dr. Navneet Kaur | Kajul Chauhan | Full Time | 22-23/152/Ph.D. | 23/12/2022 | Apple Cultivation in Himachal Pradesh: A Geographical Analysis | 22/12/2027 | No | |
| 31. | Dr. Sucha Singh | Amritpal Singh | Full Time | 22-23/155/Ph.D. | 23/12/2022 | Yet not decided | 22/12/2027 | No | |
| 32. | Dr. Navneet Kaur | Shilpa Devi | Full Time | 3-86/202-23/PDF/GEN | 22/12/2022 | Crop Specialization in Shimla District of Himachal Pradesh: A Micro Level Study | 21/12/2024 | Yes | ICSSR |
| 33. | Prof. Gaurav Kalotra | Deepak | Full Time | 22-23/137/Ph.D. | 08/12/2022 | Dynamics and Patterns of Seasonal Migrant Workers in Grain Markets of Haryana: A Case Study of Agro-Climatic Zone I | 07/12/2027 | Yes | UGC-JRF |
| 34. | Prof. Simrit Kahlon | Kapil Panwal | Full Time | 22-23/138/Ph.D. | 08/12/2022 | Yet not decided | 07/12/2027 | Yes | UGC-JRF |
| 35. | Prof. Gaurav Kalotra | Ajay Sharma | Full Time | 22-23/56/Ph.D. | 02/09/2022 | Migration Patterns in Class I Cities of North-West India | 01/09/2027 | No | |
| 36. | Dr. Sucha Singh | Asim Charas | Full Time | 21-22/446/Ph.D. | 21/04/2022 | Shift in Agricultural Practices in Response to Climate Change: A Study of Kinnaur District, Himachal Pradesh | 20/04/2027 | Yes | UGC-JRF |
| 37. | Prof. Smita Bhutani Dr. Vishwa Bandhu Singh |
Sapna | Full Time | 21-22/398/Ph.D. | 06/04/2022 | Yet not decided | 05/04/2027 | Yes | UGC-NFSC |
| 38. | Dr. Navneet Kaur | Rohit Kumar | Full Time | 21-22/236/Ph.D | 04/03/2022 | AGRICULTURE IN PUNJAB: A SPATIO-TEMPORAL ANALYSIS SINCE 2011 | 03/03/2027 | Yes | UGC JRF |
| 39. | Dr. Sucha Singh | Surinder Singh | Full Time | 21-22/235/Ph.D | 04/03/2022 | Shift from Farm to Non-Farm Sector in Punjab: A Spatial Perspective | 03/03/2027 | Yes | UGC JRF |
| 40. | Prof. Gaurav Kalotra | Thinles Angmo | Full Time | 21-22/226/Ph.D | 09/02/2022 | Water Scarcity and Migration: A Micro Level Study of Leh District, Ladakh | 08/02/2027 | No | |
| 41. | Prof. Gaurav Kalotra | Shalini Sharma | Full Time | 21-22/220/Ph.D | 04/02/2022 | Slum Population in Charkhi Dadri, Haryana: A Geographical Study | 03/02/2027 | No | |
| 42. | Prof. Gaurav Kalotra | Reet Bishnoi | Full Time | 21-22/219/Ph.D | 04/02/2022 | Migration Patterns of Agricultural Labourers in Hisar and Jind Districts of Haryana | 03/02/2027 | No | |
| 43. | Prof. Gaurav Kalotra | Shubham Mor | Full Time | 21-22/221/Ph.D | 04/02/2022 | Migrant Construction Workers and their Health: A Case Study of Sahibzada Ajit Singh Nagar, Punjab | 03/02/2027 | Yes | UGC/JRF |
| 44. | Prof. Ravinder Kaur | Preeti | Full Time | 21-22/110/Ph.D | 30/09/2021 | Peri-Urban Land Transformation of Panipat City, Haryana | 29/09/2026 | Yes | UGC/JRF |
| 45. | Prof. Gaurav Kalotra | Abhishek Malik | Full Time | 21-22/113/Ph.D | 30/09/2021 | Predictive Modelling of Land Surface Temperature and Urban Heat Island: A Case Study of Faridabad City | 29/09/2026 | Yes | UGC/JRF |
| 46. | Prof. Krishna Mohan | Anil | Full Time | 21-22/132/Ph.D | 30/09/2021 | Rehabilitation of Slum Dwellers in Chandigarh: A Geographical Study | 29/09/2026 | Yes | UGC/JRF |
| 47. | Prof. Simrit Kahlon Dr. Gagandeep Singh |
Harvinder | Full Time | 21-22/84/Ph.D. | 01/09/2021 | Changing Human-Environment Relations in the Bishnoi Community | 31/08/2026 | Yes | UGC JRF |
| 48. | Dr. Sucha Singh | Ankush Parocha | Full Time | 20-21/363/Ph.D | 12/03/2021 | IMPACT OF MAHATMA GANDHI NATIONAL RURAL EMPLOYMENT GUARANTEE SCHEME ON SCHEDULED CASTE POPULATION OF HARYANA: A GEOGRAPHICAL STUDY OF FATEHABAD DISTRICT | 11/03/2026 | Yes | UGC JRF |
| 49. | Dr. Rajan Bhandari | Parveen Kumar | Part Time | 20-21/151/Ph.d | 22/01/2021 | 21/01/2026 | No | ||
| 50. | Prof. Ravinder Kaur | Vani Choudhary | Full Time | 20-21/129/Ph.D. | 14/01/2021 | Child Friendliness of Neighbourhood Parks in India: A Case of Jammu City | 13/01/2026 | Yes | UGC-JRF |
| 51. | Dr. Rajan Bhandari | Nem Raj | Part Time | 20-21/146/Ph.D. | 06/01/2021 | Changing Patterns, Impact and Management of Kuhl Irrigation System: A Case of Neugal Watershed, Palampur, Himachal Pradesh | 05/01/2026 | No | |
| 52. | Prof. Smita Bhutani | Kavita | Full Time | 20-21/124/Ph.D. | 06/01/2021 | INTER-STATE MIGRANT BRIDES IN ROHTAK DISTRICT, HARYANA: A MICRO LEVEL STUDY | 05/01/2026 | Yes | UGC-JRF |
| 53. | Prof. Simrit Kahlon | Sheetal Thakur | Full Time | 20-21/80/Ph.D. | 07/09/2020 | CULTURAL LANDSCAPE OF LAHAUL VALLEY: THE IMPACT OF ATAL TUNNEL | 05/09/2025 | No | |
| 54. | Prof. Smita Bhutani | Bhaskar Walia | Full Time | 20-21/36/Ph.D. | 07/09/2020 | PUBLIC HEALTH SERVICES IN CHANDIGARH CITY: AVAILABILITY, ACCESSIBILITY AND UTILISATION | 06/09/2025 | No | |
| 55. | Prof. Simrit Kahlon | Murtaza Ali | Full Time | 19-20/596/Ph.D. | 27/02/2020 | FEMALE LITERACY IN LADAKH: PATTERNS, DETERMINANTS AND IMPLICATIONS | 26/02/2025 | Yes | UGC-JRF |
| 56. | Prof. Ravinder Kaur | Rahul | Full Time | 19-20/436/Ph.D. | 10/01/2020 | PERI-URBAN LAND TRANSFORMATION OF HISAR CITY, HARYANA | 09/01/2025 | Yes | UGC-JRF |
| 57. | Dr. Gaurav Kalotra | Rohit | Full Time | 19-20/437/Ph.D. | 10/01/2020 | DEMOGRAPHIC AND SOCIO-ECONOMIC CHARACTERISTICS OF MIGRANT BRICK KILN WORKERS IN HARYANA | 09/01/2025 | Yes | UGC-JRF |
| 58. | Dr. Rajan Bhandari | Ruchi Arora | Full Time | 20-21/3/Ph.D. | 10/01/2020 | Paddy Residue Burning in Punjab: A Geographical Study | 09/01/2025 | No | |
| 59. | Prof. Ravinder Kaur | Suraj Singh Rajawat | Full Time | 19-20/376/Ph.D. | 25/11/2019 | URBAN-RURAL INTERACTIONS IN GWALIOR REGION, MADHYA PRADESH, INDIA | 23/11/2024 | Yes | UGC-JRF |
| 60. | Prof. Krishna Mohan | Shubham Abhishek Padha | Full Time | 19-20/390/Ph.D. | 25/11/2019 | DEVELOPMENT DISPARITY IN KANDI REGION OF JAMMU DIVISION, INDIA | 23/11/2024 | Yes | UGC-JRF |
| 61. | Prof. Krishna Mohan | Deepak | Part Time | 18-19/549/Ph.D | 01/03/2019 | ELECTORAL PERFORMANCE OF NATIONAL AND REGIONAL PARTIES IN ASSEMBLY CONSITUENCIES OF HARYANA : A CASE STUDY OF NARNAUND | 29/02/2024 | Yes | UGC-JRF |
| 62. | Prof. Krishna Mohan | Deepak | Full Time | 18-19/549/Ph.D. | 01/03/2019 | Electoral performance of National and Regional parties in assembly Consituencies of Haryana : A case study of Narnaund | 29/02/2024 | No | |
| 63. | Prof. Krishna Mohan | Prawal Sharma | Full Time | 18-19/552/Ph.D | 28/02/2019 | SCHEDULED TRIBE FEMALE WORKERS IN INDIA: A CASE STUDY OF KINNAUR DISTRICT, HIMACHAL PRADESH | 27/02/2024 | Yes | UGC JRF |
| 64. | Prof. Karanjot Kaur Brar | Maya Negi | Full Time | 2018-EZ-207 | 03/10/2018 | CHANGING CULTURAL LANDSCAPE OF KINNAUR (HIMACHAL PRADESH) | 03/03/2023 | Yes | UGC JRF |
| 65. | Prof. Smita Bhutani | Kuldeep | Part Time | 18-19/179/Ph.d | 01/10/2018 | URBAN CENTRES IN HARYANA: A GEOGRAPHICAL STUDY | 29/09/2023 | No | |
| 66. | Prof. Krishna Mohan | Abhishek Goyat | Full Time | 18-19/366/Ph.D. | 01/10/2018 | PROTECTED CULTIVATION IN HARYANA: A GEOGRAPHICAL STUDY | 29/09/2023 | Yes | UGC/JRF |
| 67. | Prof. Simrit Kahlon | Diksha | Full Time | 18-19/44Ph.D | 31/07/2018 | GENDER PLACE AND CULTURE- INTERSECTIONALITY AND FEMALE STATUS IN JAUNSAR-BAWAR REGION OF UTTARAKHAND, INDIA | 28/07/2023 | Yes | UGC-JRF |
| 68. | Dr. Shyamal Sarkaar | Padma Namgyal | Full Time | 18-19/20/Ph.D. | 30/05/2018 | CLIMATE CHANGE VULNERABILITY AND CAPACITY ASSESSMENT OF LIVELIHOOD OF TRANS-HIMALAYAN REGION OF LADAKH: A CASE STUDY OF LEH DISTRICT | 29/05/2023 | Yes | UGC JRF |
| 69. | Prof. Krishna Mohan | Shivani Singh | Part Time | 18204000033 | 09/02/2018 | 08/02/2023 | No | ||
| 70. | Dr. Shyamal Sarkar | Karan Kaushal | Full Time | 17-18/338/Ph.D | 08/12/2017 | ROLE OF ROAD TRANSPORT IN REGIONAL DEVELOPMENT: A CASE STUDY OF THE BORDER DISTRICTS OF UTTARAKHAND | 07/12/2022 | Yes | UGC JRF |
| 71. | Prof. Karanjot Kaur Brar | Pooja Rani | Full Time | 2014-geog-11 | 08/12/2017 | 07/12/2022 | No | ||
| 72. | Prof. Karanjot Kaur Brar | Pooja Rani | Part Time | 17-18/333/Ph.D. | 08/12/2017 | THE STUDY OF URBAN DISASTER RISK: A CASE OF SHIMLA CITY | 07/12/2022 | No | |
| 73. | Prof. Dhian Kaur Dr. Navneet Kaur |
Mohd Shehbaz | Full Time | 17-18/338/Ph.D | 28/09/2017 | CLIMATE CHANGE AND CROP PRODUCTION IN TRANS-GANGETIC PLAINS REGION OF INIDA: A SPATIO-TEMPORAL STUDY | 27/09/2022 | Yes | UGC JRF |
| 74. | Prof. Karanjot Kaur Brar | Ashish Kumar | Full Time | 17-18/61/Ph.d | 10/08/2017 | FOREST LANDSCAPE TRANSFORMATION IN CHAMBA DISTRICT, HIMACHAL PRADESH | 09/08/2022 | Yes | UGC JRF |
| 75. | Dr. Gaurav Kalotra | Chandni Bhagat | Full Time | 17/475/Ph.D | 24/05/2017 | MIGRANT CONSTRUCTION WORKER IN SAHIBZADA AJIT SINGH NAGAR: A GEOGRAPHICAL STUDY | 24/05/2022 | Yes | UGC JRF |
| 76. | Prof. Ravinder Kaur | Dogde Getachew Aysassa | Full Time | 17/407/Ph.d | 11/01/2017 | PERI-URBAN LAND TRANSFORMATION IN ETHIOPIA: A STUDY OF BAHIR DAR CITY USING GEOSPATIAL TECHNOLOGY | No | ||
| 77. | Dr. Shymal Sarkar | Stanzin Paljor | Full Time | 17/359/Ph.d | 07/12/2016 | HUMAN-ENVIRONMENT INTERFACE AND MOUNTAIN AGRICULTURE: A STUDY OF LEH DISTRICT, JAMMU & KASHMIR | 06/12/2022 | Yes | UGC JRF |
| 78. | Dr. Gaurav Kalora | Jitender | Full Time | 16/1180/Ph.d | 23/08/2016 | MIGRATION TO MILLION PLUS CITIES IN INDIA | No | ||
| 79. | Prof. Smita Bhutani | Harmanjot Antal | Full Time | 16/1181/Ph.d | 23/08/2016 | AGE-FRIENDLINESS OF PUBLIC GREENSPACES: THE CASE OF CHANDIGARH, INDIA | 22/08/2021 | Yes | UGC JRF |
| 80. | Dr. Navneet Kaur | Ajay Kumar | Full Time | 16/1179/Ph.D | 23/08/2016 | UTILIZATION, CONSERVATION AND MANAGEMENT OF WATER RESOURCES IN SUKETI RIVER BASIN, HIMACHAL PRADESH | Yes | UGC JRF | |
| 81. | Prof. Smita Bhutani | Aman Kumari | Full Time | 16/1163/Ph.d | 10/08/2016 | AVAILABILITY, ACCESSIBILITY AND PEOPLE’S PERCEPTION OF HIGHER EDUCATION IN HARYANA | 09/08/2021 | Yes | UGC JRF |
| 82. | Prof. Ravinder Kaur | Parbhjit Kaur | Full Time | 16/1142/Ph.d | 28/07/2016 | CENSUS TOWNS IN UTTAR PRADESH: A GEOGRAPHICAL STUDY | 27/07/2021 | Yes | UGC JRF |
| 83. | Prof. Smita Bhutani | Janam Singh | Full Time | 16/191/Ph.D | 12/05/2016 | Yes | UGC JRF | ||
| 84. | Dr. Shymal Sarkar | Sarnjeet Singh | Full Time | 16/1078 | 15/02/2016 | FOREST ECOLOGY AND BIOTIC INTERACTION IN NAHAN FOREST DIVISION OF HIMACHAL PRADESH | 19/03/2021 | Yes | UGC JRF |
| 85. | Dr. Vishwa Bandhu Singh Dr. Smirit Kahlon |
Pooja Sharma | Full Time | 16/1034/Ph.d | 06/01/2016 | LANDSLIDE SUSCEPTIBILITY AND RISK ASSESSMENT: A GEOSPATIAL ANALYSIS OF UPPER RAVI RIVER CATCHMENT | 06/01/2021 | Yes | UGC JRF |
| 86. | Dr. Vishwa Bandhu Singh | Vivek | Full Time | 16/1033 | 10/12/2015 | TRAJECTORIES OF LANDSCAPE TRANSFORMATION: THE CASE OF UPPER KULLU VALLEY, HIMACHAL PRADESH | 10/12/2021 | Yes | UGC JRF |
| 87. | Prof. Karanjot Kaur Brar | Suresh Chand | Full Time | 16/48/Ph.d | 08/12/2015 | HUMAN-ENVIRONMENT INTERACTION IN HIGH-ALTITUDE LANDSCAPE: A CASE STUDY OF PANGI TEHSIL, CHAMBA DISTRICT, HIMACHAL PRADESH. | 07/12/2020 | Yes | UGC JRF |
| 88. | Dr. Gaurav Kalotra | Krishan Kumar | Full Time | 15/328 | 27/11/2015 | EMIGRATION FROM HOSHIARPUR DISTRICT, INDIA TO BRITISH COLUMBIA , CANADA: A GEOGRAPHICAL STUDY | 26/11/2020 | No | |
| 89. | Prof. Karanjot Kaur Brar | Rajesh Gahlawat | Full Time | 15/330 | 27/11/2015 | DISASTERS AND VULNERABILITY IN HARYANA: POST-SENDAI MANAGEMENT PERSPECTIVE | 26/11/2020 | Yes | UGC JRF |
| 90. | Dr. Navneet Kaur | Yashu Sharma | Full Time | 16/1006/Ph.d | 27/11/2015 | AGRICULTURAL LANDUSE IN HIMACHAL PRADESH: A SPATIO-TEMPORAL ANALYSIS | 26/11/2020 | Yes | UGC JRF |
| 91. | Dr. Vishwa Bandhu Singh | Mohammad Irfan | Full Time | 15/329/Ph.d | 27/11/2015 | CONTESTED 'NATURE' OF PROTECTED AREAS: THE CASE OF TIRTHAN VALLEY IN GREAT HIMALAYAN NATIONAL PARK CONSERVATION AREA | 26/11/2020 | Yes | UGC JRF |
| 92. | Prof. Krishna Mohan | Sayed Mustafa Kamal | Full Time | 15/291 | 24/09/2015 | No | |||
| 93. | Dr. Simrit Kahlon | Ajit Kumar Yadav | Full Time | 15/1142 | 10/08/2015 | MIGRATION NETWORKS AND LINKAGES OF MIGRANTS FROM UTTAR PRADESH AND BIHAR TO CHANDIGARH AND LUDHIANA : A SPATIAL ANALYSIS | 09/08/2020 | Yes | UGC JRF |
| 94. | Prof. Karanjot Kaur Brar | Aarti Vatsal | Full Time | 15/1143 | 10/08/2015 | CHANGING MOUNTAIN LANDSCAPES: THE CASE OF SAINJ RIVER VALLEY, HIMACHAL PRADESH | 09/08/2020 | Yes | ICSSR |
| 95. | Prof. Smita Bhutani | Preeti | Full Time | 15/1028 | 05/03/2015 | HEALTH SERVICES IN PANCHKULA DISTRICT, HARYANA: AVAILABILITY, ACCESSIBILITY AND UTILIZATION | Yes | UGC JRF | |
| 96. | Dr. Simrit Kahlon | Amita Chaudhary | Full Time | 15/10 | 19/01/2015 | No | |||
| 97. | Dr. Gaurav Kalotra | Sumit Kumar | Full Time | 13/1287 | 03/01/2015 | QUALITY OF LIFE OF SLUM POPULATION IN FRARIDABAD CITY | Yes | UGC SRF | |
| 98. | Dr. Simrit Kahlon | Dharminder Kumar | Full Time | 14/1330 | 22/12/2014 | SLUMS IN AMRITSAR CITY: A GEOGRAPHICAL STUDY | 21/12/2019 | Yes | UGC JRF |
| 99. | Prof. Ravinder Kaur | Ravinder Singh | Full Time | 19559 | 21/12/2014 | RURAL LAND TRANSFORMATION IN CHANDIGARH PERIPHERY (A CASE STUDY OF CHANDIGARH-KHARAR ROAD USING GEOINFORMATICS) | Yes | CSIR | |
| 100. | Dr. Simrit Kahlon | Tsetan Dolkar | Full Time | 14/1258 | 05/12/2014 | CHANGING CULTURAL LANDSCAPES OF LEH: DYNAMICS, DETERMINANTS AND MANIFESTATIONS | 04/12/2019 | Yes | UGC JRF |
| 101. | Prof. Ravinder Kaur | Rahul Ratnam | Full Time | 14/335 | 01/12/2014 | RURAL LAND TRANSFORMATION IN THE PERIPHERY OF JALANDHAR CITY (A CASE STUDY OF THE JALANDHAR-PHAGWARA NH-1 USUING GEOSPATIAL TECHNOLGOY | Yes | UGC SRF | |
| 102. | Prof. Dhian Kaur | Simarjeet Singh | Full Time | 14/205 | 01/09/2014 | PATTERNS OF SOIL AND WATER RESOURCE DEGRADATION IN PUNJAB: A STUDY ON AGRICULTURAL SUSTAINABILITY | 30/08/2019 | No | |
| 103. | Dr. Vishawa Bandhu Singh | Adarsh Sharma | Full Time | 14/206 | 01/09/2014 | LANDSLIDE HAZARD AND VULNERABILITY IN GAMBHAR RIVER CATHCHMENT | 01/09/2020 | Yes | UGC-JRF |
| 104. | Prof. Ravinder Kaur | Supriya Dhull | Full Time | 14/1109 | 05/06/2014 | DEMOGRAPHIC CHARACTERSTICS OF SLUM POPULATION IN HARYANA | Yes | UGC JRF | |
| 105. | Dr. Simrit Kahlon | Monika Jakhar | Full Time | 14/1096 | 05/06/2014 | INTRA-CITY RESIDENTIAL MOBILITY IN CHANDIGARH: PATTERNS, DETERMINANTS AND IMPLICATIONS | 04/06/2019 | No | |
| 106. | Dr. Vishwa Bandhu Singh | Rakesh Sharma | Full Time | 14/1004 | 20/02/2014 | BAKARWAL PASTORAL NOMADS: A STUDY OF LIVELIHOOD RESILIENCE TO ENVIRONMENTAL STRESS | Yes | UGC JRF | |
| 107. | Prof. Smita Bhutani | Amandeep Kaur | Full Time | 13/296 | 28/11/2013 | Nursing Education and Emigration of nurses from Punjab : A Geographical Study | Yes | JRF UGC | |
| 108. | Dr. Gaurav Kalotra | Dimple | Full Time | 13/1286 | 12/11/2013 | DOMESTIC SOLID WASTE MANAGEMENT IN TRICITY OF CHANDIGARH, PANCHKULA AND SAHIBZADA AJIT SINGH NAGAR: A GEOGRAPHICAL STUDY | Yes | UGC JRF | |
| 109. | Dr. Gaurav Kalotra | Jagdeep Kumar | Full Time | 13/297 | 12/11/2013 | PATTERNS OF IN-MIGRATION TO NORTH-WESTERN INDIA, 2001-2011 | No | ||
| 110. | DR. GAURAV KALOTRA | Jitender | Full Time | 13/233 | 29/10/2013 | No | |||
| 111. | Dr. Simrit Kahlon Dr. Vishwa Bandu Singh |
Ganeshwari | Full Time | 13/1143 | 14/08/2013 | DISCOURSE, SOCIO-SPATIAL DIALECTIC AND PRODUCTION OF SPACE IN A PLANNED CITY: THE CASE OF CHANDIGARH | Yes | UGC JRF | |
| 112. | Dr. Simrit Kahlon Dr. Vishwa Bandu Singh |
Gagandeep Singh | Full Time | 13/1142 | 14/08/2013 | HIMALAYAN HAZARDSCAPE : A STUDY OF UPPER MANDAKINI RIVER BASIN | No | ||
| 113. | Prof. Ravinder Kaur | Sandeep Kumar Sharma | Full Time | 19589 | 27/12/2012 | Crime in Ludhiana City : A Geographical Study | No | ||
| 114. | Prof. Dhian Kaur | Khushvir Singh Saini | Full Time | 19500 | 10/12/2012 | Child undernutrition in Punjab: A Geographical Study | Yes | UGC JRF | |
| 115. | Prof. Smita Bhutani | Monika | Full Time | 19498 | 26/11/2012 | FEMALE WORKERS IN PUNJAB: A GEOGRAPHICAL STUDY | No | ||
| 116. | Prof. Krishna Mohan | Pankaj Katwal | Full Time | 19490 | 26/11/2012 | LANDSLIDE HAZARD ZONATION AND RISK ASSESSMENT ALONG RAMPUR-PAWARI NATIONAL HIGHWAY IN HIMACHAL PRADESH | 25/11/2017 | Yes | UGC JRF |
| 117. | Dr. Vishwa Bandhu Singh | Manu Raj Sharma | Full Time | 19496 | 26/11/2012 | Climate Change : Variability and Extremes in Himachal Pradesh and Punjab, India. | No | ||
| 118. | Prof. Smita Bhutani Dr. Simrit Kahlon |
Som Nath Thakur | Full Time | 19442 | 17/10/2012 | Changing Man - Environment Relations: The Case of Gaddi Tribe | Yes | UGC SRF | |
| 119. | Dr. Gaurav Kalotra | Satish Kumar | Full Time | 19440 | 17/10/2012 | Irrigation Development and Cropping Pattern in Haryana: A Spatio-Temporal Analysis | Yes | UGC SRF | |
| 120. | Prof. KARANJOT KAUR BRAR DR.SIMRIT KAHLON |
Arti Kaundal | Full Time | 19434 | 17/10/2012 | LAND USE AND LAND COVER CHANGE AND VULNERABILITY ANALYSIS: BIST DOAB, PUNJAB (INDIA) | Yes | UGC SRF | |
| 121. | DR. GAURAV KALOTRA | RANBIR SINGH | Full Time | 19438 | 17/10/2012 | POPULATION CHARACTERISTICS OF MEDIUM SIZED TOWNS IN HARYANA, 1991-2011: A GEOGRAPHICAL ANALYSIS" | No | ||
| 122. | Dr. Gaurav Kalotra | Sarita Kumari | Full Time | 19436 | 17/10/2012 | Change in Industrial Composition of Female work participation rates in Himachal Pradesh during 2001-2011 : A Spatial View | Yes | UGC JRF | |
| 123. | Prof. Dhian Kaur | Preetinder Kaur | Full Time | 19312 | 08/08/2012 | Transformation of Rural Landscape in Rajpura Tehsil, Punjab: A Geographical Perspective | No | ||
| 124. | Prof. Krishna Mohan | Kuldeep Singh | Full Time | 19034 | 13/02/2012 | DRINKING WATER IN RURAL HARYANA: A GEOGRAPHICAL STUDY | Yes | UGC SRF | |
| 125. | Prof. Krishna Mohan | Amit Kumar | Full Time | 18986 | 20/01/2012 | Spatial Patterns of Population Characterstics of Other Backward Classes (OBCs) in Haryana : A Case Study of Hisar District. | No | ||
